<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Financial News</title>
	<atom:link href="http://best-finance.net/feed" rel="self" type="application/rss+xml" />
	<link>http://best-finance.net</link>
	<description>Business &#38; Financial News, Breaking US &#38; International News</description>
	<lastBuildDate>Sun, 13 May 2012 21:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JPMorgan&#8217;s loss affecting banking rules?</title>
		<link>http://best-finance.net/financial-news/jpmorgans-loss-affecting-banking-rules</link>
		<comments>http://best-finance.net/financial-news/jpmorgans-loss-affecting-banking-rules#comments</comments>
		<pubDate>Sun, 13 May 2012 21:33:00 +0000</pubDate>
		<dc:creator>Michael Battaglia</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://best-finance.net/financial-news/jpmorgans-loss-affecting-banking-rules</guid>
		<description><![CDATA[WASHINGTON &#8211; The $2 billion trading loss at JPMorgan Chase has renewed calls for stricter oversight of Wall Street banks. Two years after Congress passed an overhaul of financial rules, many of those changes have yet to be finalized. JPMorgan&#8217;s misstep gives advocates of stronger regulation an opening to argue that regulators should toughen their [...]]]></description>
		<wfw:commentRss>http://best-finance.net/financial-news/jpmorgans-loss-affecting-banking-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR looks at crowdfunded athletes</title>
		<link>http://best-finance.net/uncategorized/npr-looks-at-crowdfunded-athletes</link>
		<comments>http://best-finance.net/uncategorized/npr-looks-at-crowdfunded-athletes#comments</comments>
		<pubDate>Sun, 13 May 2012 17:11:10 +0000</pubDate>
		<dc:creator>Gerald Nelson</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://best-finance.net/uncategorized/npr-looks-at-crowdfunded-athletes</guid>
		<description><![CDATA[The big business of sports may have a new challenger. Endorsement deals, giant salaries, big name sponsorships this is what we’ve come to expect when we watch our favorite teams compete at their huge stadiums broadcast on major television networks. But what about the lesser-known, lesser-viewed sports? And the athletes who don’t have broad appeal [...]]]></description>
		<wfw:commentRss>http://best-finance.net/uncategorized/npr-looks-at-crowdfunded-athletes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Is Beautiful &#8211; But What Price Beauty?</title>
		<link>http://best-finance.net/business-news/everything-is-beautiful-but-what-price-beauty</link>
		<comments>http://best-finance.net/business-news/everything-is-beautiful-but-what-price-beauty#comments</comments>
		<pubDate>Sat, 12 May 2012 07:16:20 +0000</pubDate>
		<dc:creator>Diane D. Petro</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://best-finance.net/business-news/everything-is-beautiful-but-what-price-beauty</guid>
		<description><![CDATA[For 18 consecutive quarters, from Q2,’02 through Q3,’06, S&#038;P 500 operating earnings increased at least 10% each quarter. Initially the gains were a rebound from the earnings declines of the 2000-2002 Bear market and recession, and later on they were reflective of an accelerating market and recovering economy. Then came the housing bust, liquidity, unemployment, [...]]]></description>
		<wfw:commentRss>http://best-finance.net/business-news/everything-is-beautiful-but-what-price-beauty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensify Trips: Turn Your Travel Receipts Into a Complete Itinerary</title>
		<link>http://best-finance.net/uncategorized/expensify-trips-turn-your-travel-receipts-into-a-complete-itinerary</link>
		<comments>http://best-finance.net/uncategorized/expensify-trips-turn-your-travel-receipts-into-a-complete-itinerary#comments</comments>
		<pubDate>Wed, 09 May 2012 05:29:56 +0000</pubDate>
		<dc:creator>Gerald Nelson</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://best-finance.net/uncategorized/expensify-trips-turn-your-travel-receipts-into-a-complete-itinerary</guid>
		<description><![CDATA[Check out our recent coverage on GoBankingRates.com, Dont Let Your Medical Bills Bankrupt You! A few months ago, NerdWallet went through the painstaking process of selecting 10 personal finance apps that were good enough to be called our favorites. We’re nerds, so as you can imagine, we’re pretty picky about our financial management tools. Expensify, [...]]]></description>
		<wfw:commentRss>http://best-finance.net/uncategorized/expensify-trips-turn-your-travel-receipts-into-a-complete-itinerary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

